- Released 2014, September 19
172g, 7.1mm thickness
iOS 8, up to iOS 12.4.6
16GB/64GB/128GB storage, no card slot - 17%32,360,065 hits
- 5.5'
1080x1920 pixels
- 8MP
- 1GB RAM
Apple A8
- 2915mAh
- Iphone 6 Plus Microsd Slot Card Reader
- Iphone 6 Plus Microsd Slot Adapter
- Iphone 6 Plus Microsd Slot 64gb
- Iphone 6 Plus Microsd Slot Memory Card
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 |
CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 |
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 |
CDMA2000 1xEV-DO - A1522 (CDMA), A1524 |
TD-SCDMA - A1524 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29 - A1522 GSM, A1522 CDMA |
1, 2, 3, 4, 5, 7, 8, 13, 17, 18, 19, 20, 25, 26, 28, 29, 38, 39, 40, 41 - A1524 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
After you insert a SD card into the reader, your iPad or iPhone automatically opens the app Photos, which imports your photos into Moments, Collections, and Years. The Lightning to SD Card Reader supports standard photo formats, including JPEG and RAW, along with SD and HD video formats, including H.264 and MPEG-4. These iPhone 6/6 Plus cases have a hidden card slot. By Janet Cloninger / October 8. You can get them at Amazon, with the iPhone 6 Plus starting at $21 or the iPhone 6 starting at $15.00.
Launch | Announced | 2014, September 09 |
---|
Status | Available. Released 2014, September 19 |
Body | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
---|
Weight | 172 g (6.07 oz) |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
SIM | Nano-SIM |
Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | IPS LCD |
---|
Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
Platform | OS | iOS 8, upgradable to iOS 12.4.6 |
---|
Chipset | Apple A8 (20 nm) |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
GPU | PowerVR GX6450 (quad-core graphics) |
Iphone 6 Plus Microsd Slot Card Reader
Memory | Card slot | No |
---|
Internal | 16GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.2, 29mm (standard), 1/3', 1.5µm, PDAF, OIS |
---|
Features | Dual-LED dual-tone flash, HDR |
Video | 1080p@60fps, 720p@240fps |
Selfie camera | Single | 1.2 MP, f/2.2, 31mm (standard) |
---|
Features | face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
16-bit/44.1kHz audio
|
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (Apple Pay only) |
Radio | No |
USB | Lightning, USB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Siri natural language commands and dictation |
Battery | Type | Li-Po 2915 mAh, non-removable (11.1 Wh) |
---|
Stand-by | Up to 384 h (3G) |
Talk time | Up to 24 h (3G) |
Music play | Up to 80 h |
Misc | Colors | Space Gray, Silver, Gold |
---|
Models | A1522, A1524 |
SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.91 W/kg (body) |
Price | About 420 EUR |
Iphone 6 Plus Microsd Slot Adapter
Tests | Display | Contrast ratio: 1361 (nominal), 3.023 (sunlight) |
---|
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB |
Audio quality | Noise -94dB / Crosstalk -72dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Apple iPhone 6 Plus - user opinions and reviews
Change your display
hello guys, what is touch disease on iphone 6 plus?? how can be solve??
I got iphone 6 and it's compatible with my Apple Watch 42mm (1st gen)
Iphone 6 Plus Microsd Slot 64gb
Iphone 6 Plus Microsd Slot Memory Card
ADVERTISEMENTS